Common Stock Dividends

Dividends

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency DRIP Plan Price(1)
1/28/2025 1/29/2025 11/8/2024 2/19/2025 0.045 Monthly
12/26/2024 12/27/2024 11/8/2024 1/22/2025 0.045 Monthly
11/25/2024 11/26/2024 11/8/2024 12/19/2024 0.045 Monthly
10/28/2024 10/29/2024 8/28/2024 11/19/2024 0.06 Monthly
9/25/2024 9/26/2024 8/28/2024 10/22/2024 0.06 Monthly 5.0635
8/27/2024 8/28/2024 5/8/2024 9/19/2024 0.06 Monthly 5.1490
7/28/2024 7/29/2024 5/8/2024 8/21/2024 0.06 Monthly 4.7215
6/25/2024 6/26/2024 5/8/2024 7/18/2024 0.06 Monthly 5.3200
5/28/2024 5/29/2024 5/8/2024 6/18/2024 0.06 Monthly 5.3105
4/25/2024 4/26/2024 2/8/2024 5/21/2024 0.06 Monthly 5.3343
3/26/2024 3/27/2024 2/8/2024 4/18/2024 0.06 Monthly 5.149
2/26/2024 2/27/2024 2/8/2024 3/20/2024 0.06 Monthly 5.206
1/26/2024 1/29/2024 11/8/2023 2/20/2024 0.06 Monthly 5.5385
12/26/2023 12/27/2023 11/8/2023 1/18/2024 0.06 Monthly 5.6145
11/27/2023 11/28/2023 11/8/2023 12/19/2023 0.06 Monthly 5.7665
10/26/2023 10/27/2023 9/8/2023 11/20/2023 0.06 Monthly 5.4435
9/26/2023 9/27/2023 9/8/2023 10/19/2023 0.06 Monthly 5.586
8/28/2023 8/29/2023 5/9/2023 9/20/2023 0.06 Monthly 5.8425
7/26/2023 7/27/2023 5/9/2023 8/22/2023 0.06 Monthly 5.8140
6/27/2023 6/28/2023 5/9/2023 7/20/2023 0.06 Monthly 6.2225
5/25/2023 5/26/2023 5/9/2023 6/21/2023 0.06 Monthly 5.8900
4/25/2023 4/26/2023 2/8/2023 5/18/2023 0.06 Monthly 6.0420
3/28/2023 3/29/2023 2/8/2023 4/19/2023 0.06 Monthly 6.4885
2/23/2023 2/24/2023 2/8/2023 3/22/2023 0.06 Monthly 6.6595
1/26/2023 1/27/2023 11/9/2022 2/16/2023 0.06 Monthly 7.2675
12/27/2022 12/28/2022 11/9/2022 1/19/2023 0.06 Monthly 7.0205
11/25/2022 11/28/2022 11/9/2022 12/20/2022 0.06 Monthly 6.8305
10/26/2022 10/27/2022 8/29/2022 11/17/2022 0.06 Monthly 7.182
9/27/2022 9/28/2022 8/29/2022 10/20/2022 0.06 Monthly 6.5075
8/26/2022 8/29/2022 5/9/2022 9/21/2022 0.06 Monthly 6.916
7/26/2022 7/27/2022 5/9/2022 8/18/2022 0.06 Monthly 7.6475
6/27/2022 6/28/2022 5/9/2022 7/20/2022 0.06 Monthly 7.0015
5/26/2022 5/27/2022 5/9/2022 6/21/2022 0.06 Monthly 6.441
4/26/2022 4/27/2022 2/8/2022 5/19/2022 0.06 Monthly 7.258
3/28/2022 3/29/2022 2/8/2022 4/20/2022 0.06 Monthly 7.999
2/23/2022 2/24/2022 2/8/2022 3/22/2022 0.06 Monthly 7.8185
1/26/2022 1/27/2022 11/8/2021 2/17/2022 0.06 Monthly 7.999
12/28/2021 12/29/2021 11/8/2021 1/20/2022 0.06 Monthly 8.4455
11/25/2021 11/26/2021 11/8/2021 12/23/2021 0.06 Monthly 7.9135
10/26/2021 10/27/2021 8/24/2021 11/18/2021 0.06 Monthly 8.4075
9/27/2021 9/28/2021 8/24/2021 10/21/2021 0.06 Monthly 7.9135
8/26/2021 8/27/2021 5/10/2021 9/23/2021 0.06 Monthly 7.505
7/27/2021 7/28/2021 5/10/2021 8/19/2021 0.06 Monthly 7.6855
6/25/2021 6/28/2021 5/10/2021 7/22/2021 0.06 Monthly 7.8755
5/26/2021 5/27/2021 5/10/2021 6/17/2021 0.06 Monthly 8.4455
4/29/2021 4/30/2021 2/9/2021 5/20/2021 0.06 Monthly 7.8565
3/30/2021 3/31/2021 2/9/2021 4/22/2021 0.06 Monthly 7.6665
2/25/2021 2/26/2021 2/9/2021 3/18/2021 0.06 Monthly 7.4005
1/28/2021 1/29/2021 11/09/2020 2/18/2021 0.06 Monthly 6.9445
12/30/2020 12/31/2020 11/09/2020 1/21/2021 0.06 Monthly 5.8235
11/27/2020 11/30/2020 11/09/2020 12/24/2020 0.06 Monthly 5.187
10/29/2020 10/30/2020 8/26/2020 11/19/2020 0.06 Monthly 4.997
9/29/2020 9/30/2020 8/26/2020 10/22/2020 0.06 Monthly 4.845
8/28/2020 8/31/2020 5/11/2020 9/17/2020 0.06 Monthly 4.8165
7/30/2020 7/31/2020 5/11/2020 8/20/2020 0.06 Monthly 4.864
6/29/2020 6/30/2020 5/11/2020 7/23/2020 0.06 Monthly 4.7975
5/28/2020 5/29/2020 5/11/2020 6/18/2020 0.06 Monthly 5.111
4/29/2020 4/30/2020 2/10/2020 5/21/2020 0.06 Monthly 4.5885
3/30/2020 3/31/2020 2/10/2020 4/23/2020 0.06 Monthly 3.81
2/27/2020 2/28/2020 2/10/2020 3/19/2020 0.06 Monthly 5.01
1/30/2020 1/31/2020 11/6/2019 2/20/2020 0.06 Monthly 6.55
12/31/2019 1/02/2020 11/6/2019 1/23/2020 0.06 Monthly 6.61
11/27/2019 11/29/2019 11/6/2019 12/19/2019 0.06 Monthly 6.66
10/30/2019 10/31/2019 8/27/2019 11/20/2019 0.06 Monthly 6.49
9/27/2019 9/30/2019 8/27/2019 10/24/2019 0.06 Monthly 6.55
8/29/2019 8/30/2019 5/8/2019 9/19/2019 0.06 Monthly 6.59
7/30/2019 7/31/2019 5/8/2019 8/22/2019 0.06 Monthly 6.64
6/27/2019 6/28/2019 5/8/2019 7/18/2019 0.06 Monthly 6.65
5/30/2019 5/31/2019 5/8/2019 6/20/2019 0.06 Monthly 6.54
4/29/2019 4/30/2019 2/26/2019 5/23/2019 0.06 Monthly 6.83
3/28/2019 3/29/2019 2/26/2019 4/18/2019 0.06 Monthly 6.69
2/27/2019 2/28/2019 2/26/2019 3/21/2019 0.06 Monthly 6.61
1/30/2019 1/31/2019 11/6/2018 2/21/2019 0.06 Monthly 6.71
12/31/2018 1/2/2019 11/6/2018 1/24/2019 0.06 Monthly 6.58
11/29/2018 11/30/2018 11/6/2018 12/20/2018 0.06 Monthly 6
10/30/2018 10/31/2018 8/28/2018 11/21/2018 0.06 Monthly 6.77
9/27/2018 9/28/2018 8/28/2018 10/18/2018 0.06 Monthly 7.05
8/30/2018 8/31/2018 5/9/2018 9/20/2018 0.06 Monthly 7.41
7/30/2018 7/31/2018 5/9/2018 8/23/2018 0.06 Monthly 7.04
6/28/2018 6/29/2018 5/9/2018 7/19/2018 0.06 Monthly 6.9
5/30/2018 5/31/2018 5/9/2018 6/21/2018 0.06 Monthly 6.93
4/27/2018 4/30/2018 2/7/2018 5/24/2018 0.06 Monthly 6.86
3/28/2018 3/30/2018 2/7/2018 4/19/2018 0.06 Monthly 6.49
2/27/2018 2/28/2018 2/7/2018 3/22/2018 0.06 Monthly 6.51
1/30/2018 1/31/2018 11/8/2017 2/15/2018 0.06 Monthly 6.92
12/28/2017 12/29/2017 11/8/2017 1/18/2018 0.06 Monthly 6.81
11/29/2017 11/30/2017 11/8/2017 12/21/2017 0.06 Monthly 6.96
10/30/2017 10/31/2017 8/28/2017 11/22/2017 0.06 Monthly 6.91
9/28/2017 9/29/2017 8/28/2017 10/19/2017 0.06 Monthly 6.31
8/29/2017 8/31/2017 5/9/2017 9/21/2017 0.083330 Monthly 6.73
7/27/2017 7/31/2017 5/9/2017 8/24/2017 0.083330 Monthly 7.31
6/28/2017 6/30/2017 5/9/2017 7/20/2017 0.083330 Monthly 8.16
5/26/2017 5/31/2017 5/9/2017 6/22/2017 0.083330 Monthly 8.08
4/26/2017 4/28/2017 2/7/2017 5/18/2017 0.083330 Monthly 8.17
3/29/2017 3/31/2017 2/7/2017 4/20/2017 0.083330 Monthly 9.26
2/24/2017 2/28/2017 2/7/2017 3/23/2017 0.083330 Monthly 9.02
1/27/2017 1/31/2017 11/8/2016 2/16/2017 0.083330 Monthly 9.38
12/28/2016 12/30/2016 11/8/2016 1/19/2017 0.083330 Monthly 8.64
11/28/2016 11/30/2016 11/8/2016 12/22/2016 0.083330 Monthly 8.45
10/27/2016 10/31/2016 8/25/2016 11/17/2016 0.083330 Monthly 7.83
9/28/2016 9/30/2016 8/25/2016 10/20/2016 0.083330 Monthly 8.09
8/29/2016 8/31/2016 5/9/2016 9/22/2016 0.083330 Monthly 8.2
7/27/2016 7/29/2016 5/9/2016 8/18/2016 0.083330 Monthly 8.43
6/28/2016 6/30/2016 5/9/2016 7/21/2016 0.083330 Monthly 8.25
5/26/2016 5/31/2016 5/9/2016 6/23/2016 0.083330 Monthly 7.79
4/27/2016 4/29/2016 2/9/2016 5/19/2016 0.083330 Monthly 7.46
3/29/2016 3/31/2016 2/9/2016 4/21/2016 0.083330 Monthly 7.5
2/25/2016 2/29/2016 2/9/2016 3/24/2016 0.083330 Monthly 6.99
1/27/2016 1/29/2016 11/4/2015 2/18/2016 0.083330 Monthly 6.59
12/29/2015 12/31/2015 11/4/2015 1/21/2016 0.083330 Monthly 5.84
11/25/2015 11/30/2015 11/4/2015 12/24/2015 0.083330 Monthly 7.22
10/28/2015 10/30/2015 8/24/2015 11/19/2015 0.083330 Monthly 7.4
9/28/2015 9/30/2015 8/24/2015 10/22/2015 0.083330 Monthly 7.41
8/27/2015 8/31/2015 5/6/2015 9/17/2015 0.083330 Monthly 7.95
7/29/2015 7/31/2015 5/6/2015 8/20/2015 0.083330 Monthly 7.29
6/26/2015 6/30/2015 5/6/2015 7/23/2015 0.083330 Monthly 7.35
5/27/2015 5/29/2015 5/6/2015 6/18/2015 0.083330 Monthly 7.65
4/28/2015 4/30/2015 12/8/2014 5/21/2015 0.083330 Monthly 8.13
3/27/2015 3/31/2015 12/8/2014 4/23/2015 0.083330 Monthly 8.64
2/25/2015 2/27/2015 12/8/2014 3/19/2015 0.083330 Monthly 8.55
1/28/2015 01/30/2015 9/24/2014 2/19/2015 0.110625 Monthly 8.75
12/29/2014 12/31/2014 5/6/2014 1/22/2015 0.110600 Monthly 8.44
11/25/2014 11/28/2014 5/6/2014 12/18/2014 0.110575 Monthly 8.45
10/29/2014 10/31/2014 5/6/2014 11/20/2014 0.110550 Monthly 9.655
9/26/2014 9/30/2014 2/3/2014 10/22/2014 0.110525 Monthly 9.7
8/27/2014 8/29/2014 2/3/2014 9/18/2014 0.110500 Monthly 10.21
7/29/2014 7/31/2014 2/3/2014 8/21/2014 0.110475 Monthly 10.91
6/26/2014 6/30/2014 11/4/2013 7/24/2014 0.110450 Monthly 10.9
5/28/2014 5/30/2014 11/4/2013 6/19/2014 0.110425 Monthly 10.37
4/28/2014 4/30/2014 11/4/2013 5/22/2014 0.110400 Monthly 9.92
3/27/2014 3/31/2014 8/21/2013 4/17/2014 0.110375 Monthly 10.87
2/26/2014 2/28/2014 8/21/2013 3/20/2014 0.110350 Monthly 10.79
1/29/2014 1/31/2014 8/21/2013 2/20/2014 0.110325 Monthly 11.29
12/27/2013 12/31/2013 6/17/2013 1/23/2014 0.110300 Monthly 11.34
11/26/2013 11/29/2013 6/17/2013 12/19/2013 0.110275 Monthly 11.33
10/29/2013 10/31/2013 6/17/2013 11/21/2013 0.110250 Monthly 11.34
9/26/2013 9/30/2013 6/17/2013 10/24/2013 0.110225 Monthly 11.45
8/28/2013 8/30/2013 5/6/2013 9/19/2013 0.110200 Monthly 11.61
7/29/2013 7/31/2013 5/6/2013 8/22/2013 0.110175 Monthly 10.97
6/26/2013 6/28/2013 5/6/2013 7/18/2013 0.110150 Monthly 11.04
5/29/2013 5/31/2013 5/6/2013 6/20/2013 0.110125 Monthly 10.49
4/26/2013 4/30/2013 2/7/2013 5/23/2013 0.110100 Monthly 10.87
3/26/2013 3/29/2013 2/7/2013 4/18/2013 0.110075 Monthly 10.46
2/26/2013 2/28/2013 2/7/2013 3/21/2013 0.110050 Monthly 11.12
1/29/2013 1/31/2013 11/7/2012 2/20/2013 0.110025 Monthly 11.31
12/27/2012 12/31/2012 11/7/2012 1/23/2013 0.110000 Monthly 11.36
11/28/2012 11/30/2012 11/7/2012 12/20/2012 0.101675 Monthly 10.95
10/29/2012 10/31/2012 8/21/2012 11/22/2012 0.101650 Monthly 10.65
9/26/2012 9/28/2012 8/21/2012 10/24/2012 0.101625 Monthly 11.79
8/29/2012 8/31/2012 5/7/2012 9/21/2012 0.101600 Monthly 11.79
7/27/2012 7/31/2012 5/7/2012 8/24/2012 0.101575 Monthly 11.465
6/27/2012 6/29/2012 5/7/2012 7/24/2012 0.101550 Monthly 11.11
5/29/2012 5/31/2012 5/7/2012 6/22/2012 0.101525 Monthly 11.255
4/26/2012 4/30/2012 2/6/2012 5/24/2012 0.101500 Monthly 10.92
3/28/2012 3/30/2012 2/6/2012 4/20/2012 0.101475 Monthly 10.93
2/27/2012 2/29/2012 2/6/2012 3/23/2012 0.101450 Monthly 10.70996052
1/27/2012 1/31/2012 11/7/2011 2/17/2012 0.101425 Monthly 11.0398905
12/28/2011 12/30/2011 11/7/2011 1/25/2012 0.101400 Monthly 10.51000012
11/28/2011 11/30/2011 11/7/2011 12/22/2011 0.101375 Monthly 9.42
10/27/2011 10/31/2011 8/24/2011 11/22/2011 0.101350 Monthly 9.21
9/28/2011 9/30/2011 8/24/2011 10/25/2011 0.101325 Monthly 9.58

1Effective as of May 21, 2020, we made a change to our long-standing dividend reinvestment plan started in 2004: stockholders may now receive a number of newly-issued shares based on 95% of the market price of our common stock if they are enrolled in our dividend reinvestment plan (provided their brokers participate), as described in further detail in the 8-K filed April 17, 2020. Please see Dividend Reinvestment Plan for further information on how to participate. Dividend reinvestment shares distributed through DTC settle after the payment date.